In the tables below you can view all of the data available for different types of nursing salaries in the state of Wisconsin (WI). You can use the Contents Table below to move quickly to the type of nursing specialty you require more information about – so far on this site we have detailed information on the following specialties – Nurse Practitioners, Registered Nurses, Nurse Anesthetist CRNA and LPN/LVN’s – all the salary data is for the state of Wisconsin.
In the tables you can see a comparison of national and state average salaries for each nursing specialty as well as a detailed breakdown of employment and salary rates.
Contents
Registered Nurse Salary in Wisconsin (WI)
The average Registered Nurse Salary in Wisconsin (WI) is $69,200 which is below the national average for Registered Nurses. There are approximately 55,940 RN’s employed in the state of Wisconsin across a range of industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary Wisconsin | $33.27 | $1,331 | $5,767 | $69,200 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salaries in Metro and Nonmetropolitan Areas, Wisconsin
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Wisconsin.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Appleton | 1,800 | $30.96 | $64,400 |
Eau Claire | 2,100 | $32.12 | $66,800 |
Green Bay | 3,740 | $30.07 | $62,540 |
Janesville-Beloit | 1,310 | $32.19 | $66,950 |
Madison | 7,570 | $37.94 | $78,910 |
Milwaukee-Waukesha-West Allis | 18,910 | $33.60 | $69,880 |
NE Wisconsin nonmetropolitan area | 3,480 | $31.06 | $64,600 |
NW Wisconsin nonmetropolitan area | 720 | $31.04 | $64,560 |
Oshkosh-Neenah | 2,090 | $32.12 | $66,820 |
Sheboygan | 790 | $32.18 | $66,930 |
South Central Wisconsin nonmetro area | 2,760 | $31.22 | $64,930 |
Wausau | 1,420 | $30.91 | $64,290 |
Western Wisconsin nonmetro area | 2,300 | $33.50 | $69,670 |
La Crosse-Onalaska | 2,660 | $33.92 | $70,550 |
Back to main page for RN Salary.
Nurse Practitioner Salary in Wisconsin
The average Nurse Practitioner Salary in Wisconsin is $101,930 which is below the national average for Nurse Practitioners. The latest figures show that there are only around 2,900 Nurse Practitioners employed in the state of Wisconsin across a range of industries. These figures do not include further specialties within the group.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Nurse Practitioner Salary Wisconsin | $49.00 | $1,960 | $8,494 | $101,930 |
U.S. Nurse Practitioner Salary | $51.68 | $2,067 | $8,957 | $107,480 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Practitioner Salary in Metropolitan and Nonmetro Areas, Wisconsin
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Wisconsin.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Appleton | 110 | $49.16 | $102,250 |
Eau Claire | 140 | $48.58 | $101,040 |
Fond du Lac | 80 | $47.95 | $99,740 |
Green Bay | 140 | $46.79 | $97,320 |
Janesville-Beloit | 50 | $50.71 | $105,480 |
Madison | 330 | $47.43 | $98,650 |
Milwaukee-Waukesha-West Allis | 960 | $48.57 | $101,030 |
NE Wisconsin nonmetropolitan area | 250 | $49.74 | $103,470 |
NW Wisconsin nonmetropolitan area | 60 | $52.77 | $109,760 |
Oshkosh-Neenah | 70 | $48.90 | $101,710 |
Sheboygan | 90 | $46.59 | $96,910 |
S Central Wisconsin nonmetro area | 220 | $49.67 | $103,320 |
Wausau | 40 | $55.43 | $115,290 |
Western Wisconsin nonmetro area | 130 | $55.98 | $116,440 |
Main page for Nurse Practitioner Salary
Licensed Practical Nurse LPN / LVN Salary in Wisconsin
The average Licensed Practical Nurse LPN Salary in Wisconsin is $44,120 which is below the national average for LPN or LVN’S. The latest figures show that 7,450 LPN’s are employed in the state of Wisconsin across a range of industries. There are around 702,700 Licensed Practical or Licensed Vocational Nurses employed in total in the U.S.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Licensed Practical Nurse LPN/LVN Salary Wisconsin | $21.21 | $848 | $3,677 | $44,120 |
U.S. Licensed Practical Nurse LPN/LVN Salary | $21.98 | $918 | $3,976 | $47,710 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Licensed Practical Nurse LPN / LVN Salaries in Metro and Nonmetro Areas, Wisconsin
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Wisconsin.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Appleton | 210 | $20.24 | $42,090 |
Eau Claire | 260 | $20.21 | $42,030 |
Fond du Lac | 320 | $21.84 | $45,440 |
Green Bay | 510 | $19.77 | $41,120 |
Janesville-Beloit | 160 | $21.99 | $45,750 |
Madison | 770 | $22.25 | $46,290 |
Milwaukee-Waukesha-West Allis | 2,040 | $22.37 | $46,530 |
NE Wisconsin nonmetropolitan area | 520 | $19.33 | $40,200 |
NW Wisconsin nonmetropolitan area | 140 | $20.30 | $42,210 |
Oshkosh-Neenah | 190 | $20.35 | $42,330 |
Racine | 190 | $22.00 | $45,770 |
Sheboygan | 170 | $20.78 | $43,210 |
S Central Wisconsin nonmetropolitan area | 860 | $20.76 | $43,190 |
Wausau | 110 | $20.69 | $43,030 |
Western Wisconsin nonmetropolitan area | 510 | $19.48 | $40,520 |
La Crosse-Onalaska | 190 | $21.08 | $43,850 |
Back to main LPN/LVN Salary page here.
Nurse Anesthetist CRNA Salary in Wisconsin (WI)
The average Nurse Anesthetist Salary in Wisconsin (WI) is $191,730 which is above the national average salary scale for a Certified Registered Nurse Anesthetist. The latest figures below show that there are around 640 CRNA’s employed throughout the state of Wisconsin across a number of industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Certified Registered Nurse Anesthetist CRNA Salary Wisconsin | $92.18 | $3,687 | $15,978 | $191,730 |
U.S. Certified Registered Nurse Anesthetist CRNA Salary | $81.47 | $3,258 | $14,120 | $169,450 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Anesthetist CRNA Salary in Metropolitan and Nonmetropolitan Areas, Wisconsin
The following tables show detailed employment numbers, average CRNA salary data – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Wisconsin.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Appleton | - | $90.42 | $188,080 |
Eau Claire | 80 | $93.45 | $194,370 |
Madison | 60 | $93.26 | $193,980 |
Milwaukee-Waukesha-West Allis | 110 | $80.13 | $166,680 |
NE Wisconsin nonmetropolitan area | 60 | $97.63 | $203,080 |
S Central Wisconsin nonmetropolitan area | 30 | $121.75 | $253,240 |
Wausau | 40 | $86.12 | $179,130 |
Western Wisconsin nonmetropolitan area | - | $103.68 | $215,660 |
Return to the main CRNA Nurse Anesthetist Salary page.
Wisconsin WI. State capital is Madison. Largest cities are Milwaukee, Madison and Green Bay. Latest population figures 5,778,708. Per capita income is $45,617.
Nursing Salaries by State Main page