In the tables below you can view all of the data available for different types of nursing salaries in the state of Nevada (NV). You can use the Contents Table below to move quickly to the type of nursing specialty you require more information about – so far on this site we have detailed information on the following specialties – Nurse Practitioners, Registered Nurses, Nurse Anesthetist CRNA and LPN/LVN’s – all the salary data is for the state of Nevada.
In the tables you can see a comparison of national and state average salaries for each nursing specialty as well as a detailed breakdown of employment and salary rates.
Contents
Registered Nurse Salary in Nevada
The average Registered Nurse Salary in Nevada (NV) is $84,980 which is well above the national average for Registered Nurses. There are approximately 34,310 RN’s employed in the state of Nevada across a range of industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary Nevada | $40.86 | $1,634 | $7,082 | $84,980 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salaries in Metro and Nonmetropolitan Areas, Nevada
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Nevada.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Carson City | 800 | $39.79 | $82,760 |
Las Vegas-Henderson-Paradise | 15,620 | $41.92 | $87,200 |
North Nevada nonmetropolitan area | 270 | $35.05 | $72,900 |
Reno | 3,910 | $37.67 | $78,350 |
South Nevada nonmetropolitan area | 450 | $36.92 | $76,790 |
Back to main page for Registered Nurse Salaries
Nurse Practitioner Salary in Nevada
The average Nurse Practitioner Salary in Nevada (NV) is $105,520 which is similar to the national average for Nurse Practitioners. The latest figures show that there are only around 680 Nurse Practitioners employed in the state of Nevada across a range of industries. These figures do not include further specialties within the group.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Nurse Practitioner Salary Nevada | $50.73 | $2,029 | $8,793 | $105,520 |
U.S. Nurse Practitioner Salary | $51.68 | $2,067 | $8,957 | $107,480 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Practitioner Salary in Metropolitan and Nonmetro Areas, Nevada
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Nevada.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Las Vegas-Henderson-Paradise | 410 | $48.74 | $101,370 |
Reno | 170 | $52.27 | $108,730 |
South Nevada nonmetropolitan area | 40 | $58.23 | $121,120 |
Main Nurse Practitioner Salary
Licensed Practical Nurse LPN / LVN Salary in Nevada
The average Licensed Practical Nurse LPN Salary in Nevada is $55,340 which is well above the national average for LPN or LVN’S. The latest figures show that 2,630 LPN’s are employed in the state of Nevada across a range of industries. There are around 702,700 Licensed Practical or Licensed Vocational Nurses employed in total in the U.S.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Nurse Practitioner Salary Nevada | $50.73 | $2,029 | $8,793 | $105,520 |
U.S. Nurse Practitioner Salary | $51.68 | $2,067 | $8,957 | $107,480 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Licensed Practical Nurse LPN / LVN Salaries in Metro and Nonmetro Areas, Nevada
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Nevada.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Carson City | 90 | $26.06 | $54,200 |
Las Vegas-Henderson-Paradise | 1,970 | $27.02 | $56,200 |
North Nevada nonmetropolitan area | 70 | $26.02 | $54,130 |
Reno | 420 | $25.15 | $52,310 |
South Nevada nonmetropolitan area | 80 | $25.11 | $52,230 |
Back to main LPN/LVN page
Nurse Anesthetist CRNA Salary in Nevada (NV)
The average Nurse Anesthetist Salary in Nevada (NV) is $196,730 which is above the national average wage scale for a Certified Registered Nurse Anesthetist. There is no data available for employment numbers for Nurse Anesthetists working in the state of Nevada.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Certified Registered Nurse Anesthetist CRNA Salary Nevada | $94.58 | $3,783 | $16,394 | $196,730 |
U.S. Certified Registered Nurse Anesthetist CRNA Salary | $81.47 | $3,258 | $14,120 | $169,450 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Anesthetist CRNA Salary in Metropolitan and Nonmetropolitan Areas, Nevada
The following tables show detailed employment data, average CRNA salary data – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Nevada.
No further breakdown of data available.
Return to the Nurse Anesthetist Salary by state page or go to the CRNA Salary main page.
Nevada NV. State capital is Carson City. Largest cities are Las Vegas, Henderson and Reno. Latest population figures 2,940,058. Per capita income is $42,185.