Below you will find nurse salaries in California arranged by the type of nurse. You can click on the Tabs for details of: Registered Nurse, Nurse Practitioner, (LPN) or Licensed Vocational Nurse (LVN) and now Nurse Anesthetist CRNA wages.
Remember that in California and Texas LPN’s are called LVN – Licensed Vocational Nurse!
You can see from the tables a comparison against State and National average salaries and a detailed breakdown of employment figures for California – for each nursing career.
We also have some main guides to check out – Nurse Practitoner Guide, Registered Nurse Guide, Nurse Anesthetist and LPN/LVN Guide.
Contents
Registered Nurse Salary in California
The average Registered Nurse Salary in California (CA) is $102,700 which is well above the national average for RN’s. There are approximately 282,290 Registered Nurses employed in the state of California across a range of industries.
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of California. The data given below is valid for California students choosing their future career path or those who have already chosen their alma mater and are now looking for a nursing essay writer at a professional writing service. The data below will help you with your research.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary California | $49.37 | $1,975 | $8,558 | $102,700 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salary in Metropolitan and Nonmetropolitan Areas, California
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Anaheim-Santa Ana-Irvine | 22,920 | $42.01 | $87,390 |
Bakersfield | 5,340 | $43.56 | $90,610 |
Chico | - | $39.49 | $82,140 |
Eastern Sierra Region of California nonmetropolitan area | 190 | $45.04 | $93,690 |
El Centro | 880 | $42.03 | $87,420 |
Fresno | 7,560 | $43.76 | $91,010 |
Hanford-Corcoran | 940 | $39.97 | $83,140 |
Los Angeles-Long Beach-Anaheim | 102,330 | $45.10 | $93,800 |
Los Angeles-Long Beach-Glendale | 79,420 | $45.99 | $95,650 |
Merced | 860 | $47.57 | $98,940 |
Modesto | 4,140 | $51.18 | $106,460 |
Mother Lode Region of California nonmetropolitan area | 730 | $48.89 | $101,700 |
Napa | 1,430 | $54.68 | $113,740 |
North Coast Region of California nonmetropolitan area | 2,360 | $43.46 | $90,390 |
Northern Mountains Region of California nonmetropolitan area | 1,040 | $40.43 | $84,100 |
Oakland-Hayward-Berkeley | 19,550 | $56.09 | $116,660 |
Oxnard-Thousand Oaks-Ventura | 4,440 | $40.34 | $83,910 |
Redding | 1,720 | $46.26 | $96,220 |
Riverside-San Bernardino-Ontario | 27,720 | $46.88 | $97,520 |
Sacramento--Roseville--Arden-Arcade | 18,240 | $55.85 | $116,170 |
Salinas | 2,470 | $62.47 | $129,940 |
San Diego-Carlsbad | 23,100 | $45.55 | $94,740 |
San Francisco-Oakland-Hayward | 35,480 | $60.08 | $124,970 |
San Francisco-Redwood City-South San Francisco | 14,170 | $67.16 | $139,700 |
San Jose-Sunnyvale-Santa Clara | 15,990 | $62.09 | $129,140 |
San Luis Obispo-Paso Robles-Arroyo Grande | 1,790 | $48.42 | $100,710 |
San Rafael | 1,760 | $47.44 | $98,660 |
Santa Cruz-Watsonville | 1,520 | $59.84 | $124,470 |
Santa Maria-Santa Barbara | 3,050 | $49.00 | $101,920 |
Santa Rosa | 3,170 | $53.62 | $111,530 |
Stockton-Lodi | 4,270 | $52.03 | $108,230 |
Vallejo-Fairfield | 3,170 | $57.61 | $119,830 |
Visalia-Porterville | 2,230 | $41.97 | $87,310 |
Back to the Registered Nurse by state page or the main RN Salary page.
Nurse Practitioner Salary in California
The average Nurse Practitioner Salary in California (CA) is $126,770 which is above the national average for Nurse Practitioners. The latest figures show that there are 13,570 Nurse Practitioners employed in the state of California across a range of industries. These figures do not include further specialties within the group.
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of California.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Nurse Practitioner Salary California | $60.95 | $2,438 | $10,564 | $126,770 |
U.S. Nurse Practitioner Salary | $51.68 | $2,067 | $8,957 | $107,480 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Practitioner Salary in Metropolitan and Nonmetropolitan Areas, California
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Anaheim-Santa Ana-Irvine | 1,160 | $57.51 | $119,620 |
Bakersfield | 140 | $57.07 | $118,700 |
Chico | 90 | $45.03 | $93,660 |
El Centro | 50 | $57.29 | $119,150 |
Fresno | 490 | $54.14 | $112,600 |
Los Angeles-Long Beach-Anaheim | 4,260 | $61.64 | $128,220 |
Los Angeles-Long Beach-Glendale | 3,100 | $63.19 | $131,440 |
Madera | 80 | $64.94 | $135,070 |
Merced | 60 | $55.58 | $115,600 |
Modesto | 200 | $61.56 | $128,040 |
Mother Lode Region of California nonmetro area | 30 | $62.02 | $129,000 |
Napa | 60 | $55.40 | $115,240 |
N Coast Region of California nonmetro area | 120 | $52.16 | $108,490 |
N Mountains Region of California nonmetro area | 60 | $50.69 | $105,430 |
Oakland-Hayward-Berkeley | 1,250 | $63.58 | $132,240 |
Oxnard-Thousand Oaks-Ventura | 190 | $56.02 | $116,520 |
Redding | 70 | $54.28 | $112,900 |
Riverside-San Bernardino-Ontario | 1,350 | $57.39 | $119,360 |
Sacramento--Roseville--Arden-Arcade | 730 | $60.01 | $124,820 |
Salinas | 100 | $60.43 | $125,700 |
San Diego-Carlsbad | 1,350 | $57.00 | $118,560 |
San Francisco-Oakland-Hayward | 2,450 | $66.53 | $138,380 |
San Francisco-Redwood City-S San Francisco | 1,020 | $72.91 | $151,660 |
San Jose-Sunnyvale-Santa Clara | 680 | $68.24 | $141,930 |
San Luis Obispo-Paso Robles-Arroyo Grande | 70 | $53.61 | $111,510 |
San Rafael | 180 | $50.84 | $105,750 |
Santa Cruz-Watsonville | 70 | $58.54 | $121,760 |
Santa Maria-Santa Barbara | 60 | $59.31 | $123,370 |
Santa Rosa | 180 | $55.10 | $114,610 |
Stockton-Lodi | 110 | $59.34 | $123,420 |
Vallejo-Fairfield | 170 | $66.43 | $138,180 |
Visalia-Porterville | 100 | $57.80 | $120,230 |
Yuba City | 40 | $58.00 | $120,640 |
Return to Nurse Practitioner by State or for all national data – Nurse Practitioner Salary page.
Licensed Vocational Nurse LVN Salary in California
The average Licensed Vocational Nurse LVN Salary in California (CA) is $53,600 which is above the national average for LVN’S. The latest figures show that 66,350 LVN’s are employed in the state of California across a range of industries. There are around 718,800 Licensed Vocational Nurses employed in total in the U.S.
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of California.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Licensed Practical Nurse LPN/LVN Salary California | $25.77 | $1,031 | $4,467 | $53,600 |
U.S. Licensed Practical Nurse LPN/LVN Salary | $21.98 | $918 | $3,976 | $47,710 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Licensed Vocational LVN Salary in Metropolitan and Nonmetropolitan Areas, California
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Anaheim-Santa Ana-Irvine | 6,200 | $25.53 | $53,100 |
Bakersfield | 1,130 | $25.50 | $53,040 |
Chico | 400 | $26.32 | $54,740 |
El Centro | 220 | $24.65 | $51,280 |
Fresno | 1,370 | $24.00 | $49,920 |
Hanford-Corcoran | 310 | $25.34 | $52,720 |
Los Angeles-Long Beach-Anaheim | 25,480 | $25.06 | $52,130 |
Los Angeles-Long Beach-Glendale | 19,280 | $24.91 | $51,820 |
Madera | 280 | $26.18 | $54,450 |
Merced | - | $25.02 | $52,040 |
Modesto | 1,000 | $24.66 | $51,290 |
Mother Lode Region California nonmetro area | 180 | $26.17 | $54,430 |
Napa | 210 | $28.49 | $59,250 |
N Coast Region of California nonmetro area | 400 | $23.67 | $49,220 |
N Valley Region of California nonmetro area | 40 | $25.16 | $52,340 |
N Mountains Region California nonmetro area | 340 | $25.11 | $52,230 |
Oakland-Hayward-Berkeley | 4,630 | $28.17 | $58,590 |
Oxnard-Thousand Oaks-Ventura | 980 | $25.65 | $53,360 |
Redding | 380 | $24.40 | $50,750 |
Riverside-San Bernardino-Ontario | 7,210 | $23.26 | $48,390 |
Sacramento--Roseville--Arden-Arcade | 3,190 | $26.81 | $55,760 |
Salinas | 650 | $29.00 | $60,330 |
San Diego-Carlsbad | 5,600 | $26.09 | $54,260 |
San Francisco-Oakland-Hayward | 7,230 | $29.11 | $60,550 |
San Francisco-Redwood City-S San Francisco | 2,270 | $31.25 | $65,000 |
San Jose-Sunnyvale-Santa Clara | 2,920 | $29.50 | $61,360 |
San Luis Obispo-Paso Robles-Arroyo Grande | - | $24.76 | $51,500 |
San Rafael | 330 | $27.68 | $57,580 |
Santa Cruz-Watsonville | 390 | $25.66 | $53,370 |
Santa Maria-Santa Barbara | 530 | $27.62 | $57,460 |
Santa Rosa | 710 | $28.57 | $59,430 |
Stockton-Lodi | 1,240 | $26.51 | $55,150 |
Vallejo-Fairfield | 820 | $27.53 | $57,250 |
Visalia-Porterville | 570 | $22.16 | $46,090 |
Yuba City | 220 | $28.03 | $58,300 |
Back to LVN, LPN Salary by State or to the main LVN Salary.
Nurse Anesthetist CRNA Salary in California(CA)
The average Nurse Anesthetist Salary in California(AL) is $217,230 which is well above the national average for CRNA’s. There are approximately 1,460 Nurse Anesthetists working in the state of California across a range of industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Certified Registered Nurse Anesthetist CRNA Salary California | $104.44 | $4,178 | $18,103 | $217,230 |
U.S. Certified Registered Nurse Anesthetist CRNA Salary | $81.47 | $3,258 | $14,120 | $169,450 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Anesthetist CRNA Salary in Metropolitan and Nonmetropolitan Areas, California
The tables below show employment figures, average CRNA salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of California.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Los Angeles-Long Beach-Anaheim | 450 | $97.31 | $202,400 |
Los Angeles-Long Beach-Glendale | 430 | $96.27 | $200,240 |
Oakland-Hayward-Berkeley | 240 | $110.72 | $230,290 |
Sacramento--Roseville--Arden-Arcade | 130 | $104.36 | $217,070 |
San Diego-Carlsbad | 140 | $114.40 | $237,960 |
San Francisco-Oakland-Hayward | 340 | $110.92 | $230,700 |
San Francisco-Redwood City-South San Francisco | 60 | $117.01 | $243,390 |
San Jose-Sunnyvale-Santa Clara | - | $93.33 | $194,130 |
Vallejo-Fairfield | 120 | $107.43 | $223,460 |
Back to the CRNA Salary by state page or the main Nurse Anesthetist Salary page.
Nursing Salaries in California Video
California CA. State capital is Sacramento. Largest cities are Los Angeles, San Diego and San Jose. Latest population figures 39,144,818. Per capita income $52,651.