Here you can see all of the data available for several types of nursing salaries in the state of South Dakota (SD). Please use the Contents Table below to click on the type of nursing specialty you require more information about – we have covered Nurse Practitioner, Registered Nurses, Nurse Anesthetist CRNA and LPN/LVN’s – all the salary data is for South Dakota state.
In the tables you can see a comparison of national and state average salaries for each career as well as a detailed breakdown of employment and salary rates.
Contents
Registered Nurse Salary in South Dakota (SD)
The average Registered Nurse Salary in South Dakota (SD) is $57,010 which is well below the national average for Registered Nurses. There are approximately 12,530 RN’s employed in the state of South Dakota across a range of industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary South Dakota | $27.41 | $1,096 | $4,751 | $57,010 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salaries in Metropolitan and Nonmetropolitan Areas, South Dakota
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of South Dakota.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
East South Dakota nonmetropolitan area | 2,790 | $25.98 | $54,030 |
Rapid City | 2,090 | $28.65 | $59,590 |
Sioux Falls | 6,050 | $27.77 | $57,750 |
West South Dakota nonmetropolitan area | 1,400 | $27.21 | $56,600 |
Back to main page for RN Salaries
Nurse Practitioner Salary in South Dakota
The average Nurse Practitioner Salary in South Dakota is $100,030 which is below the national average for Nurse Practitioners. The latest figures show that there are only around 470 Nurse Practitioners employed in the state of South Dakota across a range of industries. These figures do not include further specialties within the group.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Nurse Practitioner Salary South Dakota | $48.09 | $1,924 | $8,336 | $100,030 |
U.S. Nurse Practitioner Salary | $51.68 | $2,067 | $8,957 | $107,480 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Practitioner Salary in Metropolitan and Nonmetropolitan Areas, South Dakota
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of South Dakota.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
East S Dakota nonmetropolitan area | 90 | $49.56 | $103,090 |
Rapid City | 70 | $49.13 | $102,190 |
Sioux Falls | 250 | $47.32 | $98,430 |
West S Dakota nonmetropolitan area | 40 | $46.82 | $97,390 |
Main Nurse Practitioner Salaries page
Licensed Practical Nurse LPN / LVN Salary in South Dakota
The average Licensed Practical Nurse LPN Salary in South Dakota is $37,690 which is considerably lower than the national average for LPN or LVN’S. The latest figures show that 1,170 LPN’s are employed in the state of South Dakota across a range of industries. There are around 702,700 Licensed Practical or Licensed Vocational Nurses employed in total in the U.S.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Licensed Practical Nurse LPN/LVN Salary South Dakota | $18.12 | $725 | $3,141 | $37,690 |
U.S. Licensed Practical Nurse LPN/LVN Salary | $21.98 | $918 | $3,976 | $47,710 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Licensed Practical Nurse LPN / LVN Salaries in Metropolitan and Nonmetropolitan Areas, South Dakota
The tables below show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of South Dakota.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
East S Dakota nonmetropolitan area | 500 | $17.65 | $36,710 |
Rapid City | 330 | $18.58 | $38,650 |
Sioux Falls | 650 | $17.99 | $37,410 |
West South Dakota nonmetropolitan area | 260 | $18.86 | $39,230 |
Back to main LPN salary page.
Nurse Anesthetist CRNA Salary in South Dakota (SD)
The average Nurse Anesthetist Salary in South Dakota (SD) is $184,810 which is above the national average salary scale for a CRNA. The latest figures below show that there are around 330 Nurse Anesthetists working in the state of South Dakota within a number of varied industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Certified Registered Nurse Anesthetist CRNA Salary South Dakota | $88.85 | $3,554 | $15,401 | $184,810 |
U.S. Certified Registered Nurse Anesthetist CRNA Salary | $81.47 | $3,258 | $14,120 | $169,450 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Anesthetist CRNA Salary in Metropolitan and Nonmetropolitan Areas, South Dakota
The tables below show detailed employment numbers, average Nurse Anesthetist salary data – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of South Dakota.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
East S Dakota nonmetropolitan area | 60 | $78.65 | $163,590 |
Rapid City | 80 | $84.28 | $175,300 |
Sioux Falls | 160 | $96.24 | $200,170 |
Return to the Nurse Anesthetist Salary by state page or go to the Nurse Anesthetist CRNA Salary main page.
South Dakota SD. State capital is Pierre. Largest cities are Sioux Falls, Rapid City and Aberdeen. Latest population figures 856,454. Per capita income is $45,002.