Here you can see all of the data available for several types of nursing salaries in the state of Massachusetts (MA). Please use the Contents Table below to click on the type of nursing specialty you require more information about – we have covered Nurse Practitioner, Registered Nurses, Nurse Anesthetist CRNA and LPN/LVN’s – all the salary data is for Massachusetts state.
In the tables you can see a comparison of national and state average salaries for each career as well as a detailed breakdown of employment and salary rates.
Contents
Registered Nurse Salary in Massachusetts
The average Registered Nurse Salary in Massachusetts (MA))is $89,330 which is well over the national average figures for RN’s. There are approximately 82,870 Registered Nurses employed in the state of Massachusetts across a wide range of industries and sectors.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary Massachusetts | $42.95 | $1,718 | $7,444 | $89,330 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salaries in Metropolitan and Nonmetropolitan Areas, Massachusetts
The tables show employment figures, average salary information – by hour and annual salaries in Metropolitan and Non Metropolitan areas in Massachusetts.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Barnstable Town | 2,730 | $40.79 | $84,840 |
Boston-Cambridge-Newton | 43,150 | $46.70 | $97,130 |
Brockton-Bridgewater-Easton | 2,270 | $38.80 | $80,710 |
Framingham | 2,480 | $36.72 | $76,370 |
Leominster-Gardner | 1,290 | $36.39 | $75,680 |
Lynn-Saugus-Marblehead | 830 | $34.98 | $72,760 |
Nantucket Island Martha's Vineyard nonmetro area | 190 | $35.95 | $74,770 |
New Bedford | 1,570 | $38.31 | $79,680 |
N Central Massachusetts nonmetropolitan area | - | $44.12 | $91,770 |
Northwest Massachusetts nonmetropolitan area | 540 | $37.63 | $78,270 |
Peabody-Salem-Beverly | 2,620 | $41.04 | $85,350 |
Pittsfield | 1,240 | $40.51 | $84,260 |
Providence-Warwick | 14,460 | $36.74 | $76,420 |
Southwest Massachusetts nonmetropolitan area | 140 | $35.05 | $72,900 |
Taunton-Middleborough-Norton | 900 | $38.26 | $79,570 |
Springfield | 7,500 | $37.17 | $77,310 |
Worcester | 7,070 | $40.49 | $84,220 |
Boston-Cambridge-Nashua | 60,260 | $44.32 | $92,180 |
Haverhill-Newburyport-Amesbury Town | 1,040 | $40.67 | $84,590 |
Lawrence-Methuen Town-Salem | 2,460 | $40.40 | $84,030 |
Lowell-Billerica-Chelmsford | 2,740 | $38.00 | $79,040 |
Back to main page for Registered Nursing Salaries
Nurse Practitioner Salary in Massachusetts
The average Nurse Practitioner Salary in Massachusetts (MA) is $120,140 which is well over the national average wage for Nurse Practitioners. The most recent figures show that there are 6,280 Nurse Practitioners employed in Massachusetts across a wide range of industries. These figures do not include further specialties within this group.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Nurse Practitioner Salary Massachusetts | $57.76 | $2,190 | $10,011 | $120,140 |
U.S. Nurse Practitioner Salary | $51.68 | $2,067 | $8,957 | $107,480 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Practitioner Salary in Metropolitan and Nonmetropolitan Areas, Massachusetts
The tables below show employment figures, average salary information – by hour and annual salaries in Metropolitan and Non Metropolitan areas in Massachusetts state.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Barnstable Town | 170 | $49.33 | $102,600 |
Boston-Cambridge-Newton | 3,300 | $60.18 | $125,180 |
Brockton-Bridgewater-Easton | 130 | $57.36 | $119,300 |
Framingham | 210 | $49.89 | $103,770 |
Leominster-Gardner | 100 | $64.25 | $133,630 |
Lynn-Saugus-Marblehead | 80 | $53.82 | $111,940 |
New Bedford | 100 | $56.43 | $117,370 |
NW Massachusetts nonmetropolitan area | 50 | $49.93 | $103,850 |
Peabody-Salem-Beverly | 220 | $68.62 | $142,730 |
Pittsfield | 40 | $48.29 | $100,450 |
Springfield | 670 | $49.95 | $103,900 |
Worcester | 620 | $57.79 | $120,210 |
Boston-Cambridge-Nashua | 4,560 | $59.41 | $123,580 |
Haverhill-Newburyport-Amesbury Town | 60 | $48.75 | $101,390 |
Lawrence-Methuen Town-Salem | 90 | $60.44 | $125,720 |
Lowell-Billerica-Chelmsford | 270 | $53.16 | $110,580 |
Main Nurse Practitioner Salaries page
Licensed Practical Nurse LPN / LVN Salary in Massachusetts
The average Licensed Practical Nurse LPN Salary in Massachusetts (MA) is $57,800 which is above the national average for LVN’S or LPN’s. The most recent figures show that 16,680 LPN’s are employed in Massachusetts state over a range of industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Licensed Practical Nurse LPN/LVN Salary Massachusetts | $27.79 | $1,112 | $4,817 | $57,800 |
U.S. Licensed Practical Nurse LPN/LVN Salary | $21.98 | $918 | $3,976 | $47,710 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Licensed Practical Nurse LPN / LVN Salaries in Metropolitan and Nonmetropolitan Areas, Massachusetts
The table of data shows the total employment figures and the average salary information – by hour and annual salaries in Metropolitan and Non Metropolitan areas of Massachusetts for Licensed Vocational Nurses/LPN’s.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Barnstable Town | 730 | $26.79 | $55,720 |
Boston-Cambridge-Newton | 6,310 | $30.49 | $63,420 |
Brockton-Bridgewater-Easton | 760 | $27.37 | $56,940 |
Framingham | 480 | $26.60 | $55,320 |
Leominster-Gardner | 370 | $25.73 | $53,520 |
Lynn-Saugus-Marblehead | 280 | $28.19 | $58,640 |
Nantucket Island Marthas Vineyard nonmetro area | 30 | $28.25 | $58,760 |
New Bedford | 390 | $27.03 | $56,210 |
NW Massachusetts nonmetropolitan area | - | $22.26 | $46,310 |
Peabody-Salem-Beverly | 540 | $28.10 | $58,450 |
Providence-Warwick | 1,620 | $26.42 | $54,960 |
Pittsfield | 290 | $25.10 | $52,210 |
SW Massachusetts nonmetropolitan area | 80 | $23.61 | $49,100 |
Taunton-Middleborough-Norton | 430 | $26.63 | $55,400 |
Springfield | 1,760 | $24.92 | $51,830 |
Worcester | 1,690 | $27.13 | $56,430 |
Boston-Cambridge-Nashua | 11,100 | $28.77 | $59,850 |
Haverhill-Newburyport-Amesbury Town | 250 | $26.28 | $54,670 |
Lawrence-Methuen Town-Salem | 620 | $27.09 | $56,360 |
Lowell-Billerica-Chelmsford | 1,070 | $25.08 | $52,160 |
Thinking of moving state for better opportunities? See some local states figures :
LPN Salaries in Connecticut – LPN Salaries in NY – LPN Salary in Pennsylvania or LPN Salary in New Jersey. Have a look and see how these states compare.
Back to main LPN salary
Nurse Anesthetist CRNA Salary in Massachusetts (MA)
The average Nurse Anesthetist Salary in Massachusetts (MA) is $193,140 which is above the national average wage for Nurse Anesthesiologists. The most up to date figures show that there are around 1,190 Nurse Anesthetists working in the state of Massachusetts across several healthcare industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Certified Registered Nurse Anesthetist CRNA Salary Massachusetts | $92.86 | $3,714 | $16,095 | $193,140 |
U.S. Certified Registered Nurse Anesthetist CRNA Salary | $81.47 | $3,258 | $14,120 | $169,450 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Anesthetist CRNA Salary in Metropolitan and Nonmetropolitan Areas, Massachusetts
The tables below show detailed employment figures, average CRNA salary data – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Massachusetts.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Boston-Cambridge-Newton | 760 | $82.07 | $170,710 |
New Bedford | 30 | $66.78 | $138,910 |
Boston-Cambridge-Nashua | 900 | $85.40 | $177,630 |
Back to the main Nurse Anesthetist Salary page or go to the CRNA Salary by state page.
Massachusetts MA. State capital is Boston. Largest cities are Boston, Worcester and Springfield. Latest population figures 6,794,422. Per capita income is $61,032.
Nursing Salaries by State Main page.