Here you can view all the data available for nursing salaries in the state of Illinois (IL). You can use the Contents Table below to go to the type of nurse specialty you require – Nurse Practitioners, Registered Nurses, Nurse Anesthetist CRNA and LPN/LVN’s – all salary data for Illinois.
In the tables you can see a comparison against state and national average salaries as well as a detailed breakdown of employment and salaries for each nurse career.
Contents
Registered Nurse Salary in Illinois
The average Registered Nurse Salary in Illinois (IL) is $72,090 which is just below the national average figures for RN’s. There are approximately 123,100 Registered Nurses employed in the state of Illinois across a wide range of industry sectors.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary Illinois | $34.66 | $1,386 | $6,008 | $72,090 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salary in Metropolitan and Nonmetropolitan Areas, Illinois
The tables show employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Illinois.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Bloomington | 1,360 | $31.09 | $64,670 |
Carbondale-Marion | 1,890 | $30.98 | $64,450 |
Champaign-Urbana | 2,280 | $33.17 | $69,000 |
Chicago-Naperville-Arlington Heights | 75,320 | $36.84 | $76,640 |
Danville | 670 | $31.62 | $65,770 |
Decatur | 1,130 | $29.75 | $61,880 |
East Central Illinois nonmetropolitan area | 2,470 | $28.34 | $58,940 |
Elgin | 4,650 | $34.79 | $72,370 |
Kankakee | 1,490 | $33.80 | $70,290 |
Northwest Illinois nonmetropolitan area | 2,520 | $28.18 | $58,620 |
Peoria | 4,520 | $29.93 | $62,250 |
Rockford | 3,670 | $31.51 | $65,550 |
South Illinois nonmetropolitan area | 2,090 | $27.60 | $57,400 |
Springfield | 3,340 | $31.16 | $64,810 |
West Central Illinois nonmetropolitan area | 4,000 | $27.55 | $57,290 |
Chicago-Naperville-Elgin | 93,710 | $36.33 | $75,570 |
Lake County-Kenosha County | 6,510 | $35.92 | $74,710 |
Back to Registered Nurse Salary page.
Nurse Practitioner Salary in Illinois
The average Nurse Practitioner Salary in Illinois (IL) is $101,960 which is a bit below the national average wage for Nurse Practitioners. The latest figures show that there are 4,610 Nurse Practitioners employed in Illinois across a range of industries. These figures do not include further specialties within the group.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Nurse Practitioner Salary Illinois | $49.02 | $1,961 | $8,487 | $101,960 |
U.S. Nurse Practitioner Salary | $51.68 | $2,067 | $8,957 | $107,480 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Practitioner Salary in Metropolitan and Nonmetropolitan Areas, Illinois
The tables below show employment figures, average salary information – by hour, weekly, monthly and annual salaries in Metropolitan and Non Metropolitan areas of Illinois state.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Bloomington | 110 | $48.00 | $99,850 |
Carbondale-Marion | 30 | $46.67 | $97,080 |
Champaign-Urbana | 110 | $46.00 | $95,670 |
Chicago-Naperville-Arlington Heights | 2,250 | $49.44 | $102,830 |
Decatur | 50 | $53.73 | $111,750 |
East Central Illinois nonmetropolitan area | 100 | $57.06 | $118,680 |
Elgin | 220 | $49.50 | $102,960 |
Kankakee | 80 | $49.88 | $103,760 |
Peoria | 250 | $47.35 | $98,490 |
Rockford | 260 | $49.10 | $102,120 |
South Illinois nonmetropolitan area | 130 | $47.42 | $98,620 |
Springfield | 170 | $50.23 | $104,480 |
West Central Illinois nonmetropolitan area | 160 | $53.92 | $112,140 |
Chicago-Naperville-Elgin | 3,320 | $49.60 | $103,170 |
Lake County-Kenosha County | 270 | $47.66 | $99,130 |
Main Nurse Practitioner Salary page
Licensed Practical Nurse LPN / LVN Salary in Illinois
The average Licensed Practical Nurse LPN Salary in Illinois (IL) is $49,320 which is just slightly above the national average for LPN or LVN’S. The latest figures show that 19,790 LPN’s are employed in the state of Illinois across a range of industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Licensed Practical Nurse LPN/LVN Salary Illinois | $23.71 | $948 | $4,110 | $49,320 |
U.S. Licensed Practical Nurse LPN/LVN Salary | $21.98 | $918 | $3,976 | $47,710 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Licensed Practical Nurse LPN / LVN Salary in Metropolitan and Nonmetropolitan Areas, Illinois
The tables below show total employment figures, average salary information – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Illinois for LPN’s or Licensed Vocational Nurses.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Bloomington | 250 | $23.00 | $47,830 |
Carbondale-Marion | 400 | $19.43 | $40,420 |
Champaign-Urbana | 430 | $20.80 | $43,270 |
Chicago-Naperville-Arlington Heights | 9,340 | $26.18 | $54,450 |
Danville | 120 | $23.73 | $49,360 |
Decatur | 410 | $21.35 | $44,400 |
East Central Illinois nonmetropolitan area | 810 | $19.19 | $39,910 |
Elgin | 630 | $24.50 | $50,950 |
Kankakee | 320 | $23.81 | $49,530 |
Northwest Illinois nonmetropolitan area | 640 | $22.04 | $45,850 |
Peoria | 970 | $21.95 | $45,650 |
Rockford | 540 | $24.02 | $49,970 |
South Illinois nonmetropolitan area | 640 | $18.94 | $39,390 |
Springfield | 680 | $20.49 | $42,610 |
West Central Illinois nonmetropolitan area | 1,340 | $20.97 | $43,610 |
Chicago-Naperville-Elgin | 12,060 | $25.45 | $52,940 |
Lake County-Kenosha County | 880 | $24.16 | $50,250 |
Nurse Practitioner Guide, Registered Nurse Guide and LPN/LVN Guide.
Back to main LVN salary page
Nurse Anesthetist CRNA Salary in Illinois (IL)
The average Nurse Anesthetist Salary in Illinois (IL) is $164,790 which is just below the national average wage scale for CRNA’s. The latest figures show that there are around 1,410 Nurse Anesthetists employed in the state of Illinois in several industries.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Certified Registered Nurse Anesthetist CRNA Salary Illinois | $79.23 | $3,169 | $13,733 | $164,790 |
U.S. Certified Registered Nurse Anesthetist CRNA Salary | $81.47 | $3,258 | $14,120 | $169,450 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Nurse Anesthetist CRNA Salary in Metropolitan and Nonmetropolitan Areas, Illinois
The following tables include up to date employment numbers, average CRNA salary data – by hour, week, month and annual salaries in Metropolitan and Non Metropolitan areas of Illinois.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Chicago-Naperville-Arlington Heights | 930 | - | - |
South Illinois nonmetropolitan area | - | $94.65 | $196,870 |
Chicago-Naperville-Elgin | 1,110 | - | - |
Lake County-Kenosha County | - | $51.90 | $107,940 |
Back to the CRNA Salary by state page or the main Nurse Anesthetist Salary page.
Illinois IL. State capital Springfield. Largest cities are Chicago, Aurora and Rockford. Latest population figures 12,859,995. Per capita income $49,471.
Main Nursing Salaries by State page